Residents Masterlist

Owner Name Rarity Species Created
nuderats@dA MCZ-083 ● Common Mascaran 25 September 2024, 08:45:17 ADT
Kiishmir@TH FLO-083 ◆ Rare Floaries 27 September 2024, 16:06:03 ADT
dragonpunk15@dA GD-083 ★ Legendary GrimaDraken 1 November 2024, 06:32:36 ADT
Briarlights-Requiem@TH CHA-083 ◎ Oddity Chama 13 November 2024, 03:38:22 AST
welshen@dA MCZ-082 ● Common Mascaran 25 September 2024, 08:43:54 ADT
peck@TH FLO-082 ★ Legendary Floaries 27 September 2024, 15:57:06 ADT
dayngerx@dA GD-082 ◆ Rare GrimaDraken 31 October 2024, 13:42:07 ADT
Briarlights-Requiem@TH CHA-082 ★ Legendary Chama 13 November 2024, 03:36:08 AST
axolotlshy@dA MCZ-081 ● Common Mascaran 25 September 2024, 08:42:30 ADT
loqcabin@dA FLO-081 ● Common Floaries 27 September 2024, 15:27:31 ADT
Eerien00dle@TH GD-081 ⬟ Mythical GrimaDraken 31 October 2024, 13:39:21 ADT
ichitarimachito@dA CHA-081 ★ Legendary Chama 13 November 2024, 03:32:04 AST
dantaku@dA MCZ-080 ● Common Mascaran 25 September 2024, 08:40:06 ADT
frozen--star@dA FLO-080 ● Common Floaries 27 September 2024, 15:17:16 ADT
kurokikumo@dA GD-080 ⬟ Mythical GrimaDraken 31 October 2024, 13:36:18 ADT
ace-of-sorrow@dA CHA-080 â–Č Uncommon Chama 12 November 2024, 08:42:55 AST
anbugreninja@dA MCZ-079 ● Common Mascaran 25 September 2024, 08:37:05 ADT
Lamenting@TH FLO-079 ◆ Rare Floaries 27 September 2024, 15:12:09 ADT
XxNeonFreakxX@TH GD-079 ★ Legendary GrimaDraken 31 October 2024, 13:31:08 ADT
Slayer49@TH CHA-079 â–Č Uncommon Chama 12 November 2024, 08:41:13 AST
kylleo@dA MCZ-078 ● Common Mascaran 25 September 2024, 08:33:38 ADT
crimson-wolf2323@dA FLO-078 ◌ Baby Floaries 27 September 2024, 15:05:18 ADT
automedone@dA GD-078 ⬟ Mythical GrimaDraken 31 October 2024, 13:26:07 ADT
paliefox@dA CHA-078 â–Č Uncommon Chama 12 November 2024, 08:33:24 AST
1312 results found.